|
Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
| verstallbare Weite | 100 | 3.9" |
| Betriebslastgrenze | 1000 | 2204 |
| Nettogewicht | 58.8 | 129.6 |
| Bruttogewicht | 59 | 130 |
| Verpackungsmaße | 1060x640x860(A) 2020x270x70(B) |
41.7"x25.2"x33.9 79.5"x10.6"x2.8" |
Volumen: 0.0000 M3
netto-Gewicht: Kgs|
Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
| verstallbare Weite | 100 | 3.9" |
| Betriebslastgrenze | 1000 | 2204 |
| Nettogewicht | 58.8 | 129.6 |
| Bruttogewicht | 59 | 130 |
| Verpackungsmaße | 1060x640x860(A) 2020x270x70(B) |
41.7"x25.2"x33.9 79.5"x10.6"x2.8" |
Volumen: 0.0000 M3
netto-Gewicht: Kgs